- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 09/01/2024
- Site:
- Las Vegas, Nevada
- Stadium:
- Allegiant Stadium
- Attendance:
- 63969
- Kickoff Time:
- 04:44 PM
- End of Game:
- 08:15 PM
- Duration:
- 03:30
- Weather:
- Indoor
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | USC | LSU |
---|---|---|---|---|---|
2nd - 11:00 | 2nd | 11:00 | USC - Marks,Woody 2 yd run (Lantz,Michael kick), 8 plays, 87 yards, TOP 03:49 | 7 | 0 |
2nd - 07:04 | 2nd | 07:04 | LSU - Lacy,Kyren 19 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 9 plays, 75 yards, TOP 03:56 | 7 | 7 |
2nd - 04:21 | 2nd | 04:21 | USC - Lantz,Michael 22 yd field goal 5 plays, 38 yards, TOP 02:35 | 10 | 7 |
2nd - 01:08 | 2nd | 01:08 | LSU - Ramos,Damian 45 yd field goal 8 plays, 47 yards, TOP 03:13 | 10 | 10 |
3rd - 07:13 | 3rd | 07:13 | USC - Lantz,Michael 35 yd field goal 9 plays, 59 yards, TOP 04:14 | 13 | 10 |
3rd - 03:42 | 3rd | 03:42 | LSU - Anderson,Aaron 13 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 7 plays, 78 yards, TOP 03:25 | 13 | 17 |
4th - 05:44 | 4th | 05:44 | USC - Lane,Ja'Kobi 28 yd pass from Moss,Miller (Lantz,Michael kick) 3 plays, 64 yards, TOP 01:13 | 20 | 17 |
4th - 01:47 | 4th | 01:47 | LSU - Ramos,Damian 31 yd field goal 9 plays, 61 yards, TOP 03:57 | 20 | 20 |
4th - 00:08 | 4th | 00:08 | USC - Marks,Woody 13 yd run (Lantz,Michael kick), 8 plays, 75 yards, TOP 01:39 | 27 | 20 |
27 | 20 |
Referee: Mar,Kevin | Line Judge: Reilly,Scott | Side Judge: Garza,JB |
Umpire: Bishop,Bill | Back Judge: Woodson,Sean | Score Keeper: |
Linesman: Warner,Andy | Field Judge: Smith,Randy |
Game Statistics By Team
Statistic | USC | LSU |
---|---|---|
First Downs | ||
Total | 24 | 21 |
Rushing | 5 | 4 |
Passing | 16 | 17 |
Penalty | 3 | 0 |
Rushing | ||
Total (Net) | 69 | 117 |
Attempts | 23 | 26 |
Avg. Per Rush | 3.0 | 4.5 |
Rushing TDs | 2 | 0 |
Yds. Gained | 93 | 124 |
Yds. Lost | 24 | 7 |
Passing | ||
Total (Net) | 378 | 304 |
Comp.-Att.-Int. | 27-37-0 | 29-38-1 |
Avg. / Att. | 10.2 | 8.0 |
Avg. / Comp. | 14.0 | 10.5 |
TDs | 1 | 2 |
Total Offense | ||
Yards | 447 | 421 |
Plays | 60 | 64 |
Avg. / Play | 7.4 | 6.6 |
Fumbles - Lost | 2-0 | 0-0 |
Penalties - Yds. | 6-50 | 10-99 |
Punting | ||
Punts - Yds. | 3-166 | 4-153 |
Avg. / Punt | 55.3 | 38.2 |
Inside 20 | 1 | 2 |
50+ Yds. | 3 | 0 |
Touchbacks | 0 | 0 |
Fair Catch | 0 | 3 |
Kickoffs | ||
Total - Yds. | 6-375 | 5-302 |
Avg. Yds. / Kickoff | 62.5 | 60.4 |
Touchbacks | 4 | 3 |
Returns | ||
Punt: Total - Yds. - TDs | 1-0-0 | 2-16-0 |
Punt: Avg. / Return | 0.0 | 8.0 |
Kickoff: Total - Yds. - TDs | 2-54-0 | 2-30-0 |
Kickoff: Avg. / Return | 27.0 | 15.0 |
INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 27:00 | 33:00 |
3rd. Down Conv. | 3 of 9 | 5 of 13 |
4th. Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone: Scores - Chances | 4-5 | 3-4 |
Sacks: Total - Yds. | 0-0 | 2-8 |
PAT: Total - Made | 3-3 | 2-2 |
2PT Conversion: Total - Made | 0-0 | 0-0 |
Field Goals: Total - Made | 2-3 | 2-2 |
See Also
Women's Lacrosse Welcomes Eight In Class Of 2028 - Princeton University AthleticsRIT Men's Tiger Lacrosse Fall Prospect Day - October 6th, 2024 | Sports CampsWomen's Golf Unveils 2024-25 Schedule - Arizona State University AthleticsMen's Soccer Travels to Lehigh Monday Night - Rutgers University AthleticsIndividual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Moss,Miller | 27 | 36 | 378 | 1 | 0 | 41 | 2 |
TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 37 | 378 | 1 | 0 | 41 | 2 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Nussmeier,Garrett | 29 | 38 | 304 | 2 | 1 | 41 | 0 |
Totals | 29 | 38 | 304 | 2 | 1 | 41 | 0 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Marks,Woody | 16 | 81 | 13 | 68 | 2 | 17 | 4.3 |
Joyner,Quinten | 4 | 12 | 0 | 12 | 0 | 5 | 3.0 |
Pregnon,Emmanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Paige,Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
Moss,Miller | 2 | 0 | 8 | -8 | 0 | 0 | -4.0 |
Totals | 23 | 93 | 24 | 69 | 2 | 17 | 3.0 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Emery Jr.,John | 10 | 67 | 6 | 61 | 0 | 39 | 6.1 |
Williams,Josh | 9 | 34 | 1 | 33 | 0 | 12 | 3.7 |
Jackson,Kaleb | 6 | 18 | 0 | 18 | 0 | 4 | 3.0 |
Thomas,Zavion | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 |
Totals | 26 | 124 | 7 | 117 | 0 | 39 | 4.5 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Hudson,Kyron | 5 | 83 | 0 | 24 |
Branch,Zachariah | 4 | 56 | 0 | 19 |
McRee,Lake | 5 | 56 | 0 | 19 |
Lane,Ja'Kobi | 3 | 50 | 1 | 28 |
Robinson,Duce | 2 | 49 | 0 | 38 |
Ford,Kyle | 2 | 45 | 0 | 41 |
Lemon,Makai | 1 | 22 | 0 | 22 |
Marks,Woody | 3 | 7 | 0 | 5 |
Eldridge,Kade | 1 | 6 | 0 | 6 |
Joyner,Quinten | 1 | 4 | 0 | 4 |
Totals | 27 | 378 | 1 | 41 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Lacy,Kyren | 7 | 94 | 1 | 26 |
Anderson,Aaron | 5 | 64 | 1 | 41 |
Taylor,Mason | 7 | 62 | 0 | 15 |
Thomas,Zavion | 2 | 23 | 0 | 12 |
Daniels,CJ | 3 | 19 | 0 | 12 |
Pimpton,Ka'Morreun | 1 | 14 | 0 | 14 |
Emery Jr.,John | 1 | 10 | 0 | 10 |
Jackson,Kaleb | 1 | 9 | 0 | 9 |
Parker,Kyle | 1 | 6 | 0 | 6 |
Williams,Josh | 1 | 3 | 0 | 3 |
Green,Tre'Dez | 0 | 0 | 0 | 0 |
Totals | 29 | 304 | 2 | 41 |
Defensive
- Southern California
- LSU
Southern California - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsey,Kamari | 5 | 4 | 9 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Cobb,Mason | 2 | 5 | 7 | -/- | - | -/- | - | - | 0-0 | -/- | 1-0 | 1 | - | - | - |
Gentry,Eric | 5 | 2 | 7 | 2.0/2 | 2.0 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Smith,Jaylin | 3 | 3 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Mascarenas-Arnold,Easton | 2 | 4 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Arnold,Akili | 1 | 4 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Covington,Jacobe | 4 | - | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Vance Jr.,Greedy | 3 | 1 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Humphrey,John | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Shelby,Braylan | 3 | - | 3 | 1.0/5 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Meyer,Gavin | - | 3 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Clifton,Nate | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lucas,Anthony | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Nicholson,DeCarlos | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Muhammad,Jamil | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Pierce,Christian | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Pepper,Hank | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Tuliaupupu,Solomon | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Alexander,Bear | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Abasiri,Jide | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Marks,Woody | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Moss,Miller | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lane,Ja'Kobi | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lantz,Michael | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
LSU - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins Jr.,Harold | 1 | 7 | 8 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Allen,Jordan | 3 | 3 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Burns,Major | 3 | 3 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Weeks,Whit | 3 | 3 | 6 | 1.5/3 | 1.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jones,Sai'vion | 4 | 1 | 5 | 2.0/8 | 2.0 | 2.0/8 | 2.0 | 1 | 1-0 | -/- | - | - | 1 | - | - |
Stamps,Ashton | 3 | 1 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 2 | - | - |
Ryan,Sage | - | 4 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Paez,Gio | 1 | 3 | 4 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Shand,Paris | - | 3 | 3 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Penn III,Greg | 2 | 1 | 3 | 1.0/8 | 1.0 | -/- | - | 1 | 1-0 | -/- | - | - | - | - | - |
Weeks,West | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Gilbert,Jardin | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Swinson,Bradyn | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Suggs,Jay'Viar | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Womack,Da'Shawn | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Brown,Jyaire | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jackson,Kylin | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Ausberry,Austin | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Burrell,Aeron | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Anderson,Aaron | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lacy,Kyren | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Woodland,PJ | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Ramos,Damian | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Czaplicki,Eddie | 3 | 166 | 55.3 | 57 | 1 | 0 | 3 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Todd,Peyton | 3 | 114 | 38 | 40 | 1 | 0 | 0 |
Ochsendorf,Blake | 1 | 39 | 39 | 39 | 1 | 0 | 0 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Branch,Zachariah | 1 | 0 | 0 | 1 | 46 | 46 | 0 | 0 | 0 |
Lemon,Makai | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Cobb,Mason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Thomas,Zavion | 2 | 16 | 15 | 1 | 16 | 16 | 0 | 0 | 0 |
Williams,Josh | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Lantz,Michael | 2nd | 04:21 | 22 | GOOD |
Lantz,Michael | 2nd | 00:00 | 29 | MISSED |
Lantz,Michael | 3rd | 07:13 | 35 | GOOD |
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Ramos,Damian | 2nd | 01:08 | 45 | GOOD |
Ramos,Damian | 4th | 01:47 | 31 | GOOD |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Lantz,Michael | 6 | 375 | 4 | 0 | 62.5 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Burrell,Aeron | 4 | 264 | 3 | 0 | 66.0 |
Ramos,Damian | 1 | 38 | 0 | 0 | 38.0 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Lantz,Michael | 3 | 3 | 0 | 0 | 0 | 0 |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Ramos,Damian | 2 | 2 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- Southern California
- LSU
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:55 | LSU | 1st | LSU23 | 14:55 | KO | USC3 | 07:46 | DOWNS | 13-74 | 07:09 |
1st/07:46 | USC | 1st | USC3 | 07:46 | DOWNS | USC27 | 04:29 | PUNT | 5-24 | 03:17 |
1st/04:29 | LSU | 1st | LSU17 | 04:29 | PUNT | LSU48 | 14:49 | PUNT | 8-31 | 04:40 |
2nd/14:49 | USC | 2nd | USC13 | 14:49 | PUNT | LSU0 | 11:00 | TD | 8-87 | 03:49 |
2nd/11:00 | LSU | 2nd | LSU25 | 11:00 | KO | USC0 | 07:04 | TD | 9-75 | 03:56 |
2nd/06:56 | USC | 2nd | LSU43 | 06:56 | KO | LSU5 | 04:21 | FG | 5-38 | 02:35 |
2nd/04:21 | LSU | 2nd | LSU25 | 04:21 | KO | USC28 | 01:08 | FG | 8-47 | 03:13 |
2nd/01:08 | USC | 2nd | USC25 | 01:08 | KO | LSU12 | 00:00 | FGA | 9-63 | 01:08 |
3rd/15:00 | USC | 3rd | USC25 | 15:00 | KO | USC32 | 13:29 | PUNT | 3-7 | 01:31 |
3rd/13:29 | LSU | 3rd | LSU28 | 13:29 | PUNT | LSU37 | 11:27 | PUNT | 3-9 | 02:02 |
3rd/11:27 | USC | 3rd | USC23 | 11:27 | PUNT | LSU18 | 07:13 | FG | 9-59 | 04:14 |
3rd/07:07 | LSU | 3rd | LSU22 | 07:07 | KO | USC0 | 03:42 | TD | 7-78 | 03:25 |
3rd/03:38 | USC | 3rd | USC20 | 03:38 | KO | USC23 | 01:07 | PUNT | 3-3 | 02:31 |
3rd/01:07 | LSU | 3rd | LSU23 | 01:07 | PUNT | LSU46 | 13:25 | PUNT | 5-23 | 02:42 |
4th/13:25 | USC | 4th | USC15 | 13:25 | PUNT | LSU36 | 08:38 | DOWNS | 9-49 | 04:47 |
4th/08:38 | LSU | 4th | LSU36 | 08:38 | DOWNS | LSU29 | 06:57 | PUNT | 3-(-7) | 01:41 |
4th/06:57 | USC | 4th | USC36 | 06:57 | PUNT | LSU0 | 05:44 | TD | 3-64 | 01:13 |
4th/05:44 | LSU | 4th | LSU25 | 05:44 | KO | USC14 | 01:47 | FG | 9-61 | 03:57 |
4th/01:47 | USC | 4th | USC25 | 01:47 | KO | LSU0 | 00:08 | TD | 8-75 | 01:39 |
4th/00:08 | LSU | 4th | LSU25 | 00:08 | KO | LSU25 | 00:04 | INT | 1-0 | 00:04 |
4th/00:04 | USC | 4th | LSU40 | 00:04 | INT | LSU43 | 00:00 | HALF | 1-(-3) | 00:04 |
Southern California Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/07:46 | USC | 1st | USC3 | 07:46 | DOWNS | USC27 | 04:29 | PUNT | 5-24 | 03:17 |
2nd/14:49 | USC | 2nd | USC13 | 14:49 | PUNT | LSU0 | 11:00 | TD | 8-87 | 03:49 |
2nd/06:56 | USC | 2nd | LSU43 | 06:56 | KO | LSU5 | 04:21 | FG | 5-38 | 02:35 |
2nd/01:08 | USC | 2nd | USC25 | 01:08 | KO | LSU12 | 00:00 | FGA | 9-63 | 01:08 |
3rd/15:00 | USC | 3rd | USC25 | 15:00 | KO | USC32 | 13:29 | PUNT | 3-7 | 01:31 |
3rd/11:27 | USC | 3rd | USC23 | 11:27 | PUNT | LSU18 | 07:13 | FG | 9-59 | 04:14 |
3rd/03:38 | USC | 3rd | USC20 | 03:38 | KO | USC23 | 01:07 | PUNT | 3-3 | 02:31 |
4th/13:25 | USC | 4th | USC15 | 13:25 | PUNT | LSU36 | 08:38 | DOWNS | 9-49 | 04:47 |
4th/06:57 | USC | 4th | USC36 | 06:57 | PUNT | LSU0 | 05:44 | TD | 3-64 | 01:13 |
4th/01:47 | USC | 4th | USC25 | 01:47 | KO | LSU0 | 00:08 | TD | 8-75 | 01:39 |
4th/00:04 | USC | 4th | LSU40 | 00:04 | INT | LSU43 | 00:00 | HALF | 1-(-3) | 00:04 |
LSU Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:55 | LSU | 1st | LSU23 | 14:55 | KO | USC3 | 07:46 | DOWNS | 13-74 | 07:09 |
1st/04:29 | LSU | 1st | LSU17 | 04:29 | PUNT | LSU48 | 14:49 | PUNT | 8-31 | 04:40 |
2nd/11:00 | LSU | 2nd | LSU25 | 11:00 | KO | USC0 | 07:04 | TD | 9-75 | 03:56 |
2nd/04:21 | LSU | 2nd | LSU25 | 04:21 | KO | USC28 | 01:08 | FG | 8-47 | 03:13 |
3rd/13:29 | LSU | 3rd | LSU28 | 13:29 | PUNT | LSU37 | 11:27 | PUNT | 3-9 | 02:02 |
3rd/07:07 | LSU | 3rd | LSU22 | 07:07 | KO | USC0 | 03:42 | TD | 7-78 | 03:25 |
3rd/01:07 | LSU | 3rd | LSU23 | 01:07 | PUNT | LSU46 | 13:25 | PUNT | 5-23 | 02:42 |
4th/08:38 | LSU | 4th | LSU36 | 08:38 | DOWNS | LSU29 | 06:57 | PUNT | 3-(-7) | 01:41 |
4th/05:44 | LSU | 4th | LSU25 | 05:44 | KO | USC14 | 01:47 | FG | 9-61 | 03:57 |
4th/00:08 | LSU | 4th | LSU25 | 00:08 | KO | LSU25 | 00:04 | INT | 1-0 | 00:04 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Quarter #1 Plays
Start of 1st Half |
---|
Play |
LSU wins toss and will receive; USC will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
(15:00) Lantz,Michael kickoff 58 yards to the LSU07 Thomas,Zavion return 16 yards to the LSU23 (Pierce,Christian). |
LSU at 14:55 | |
---|---|
Down & Distance | Play |
LSU at 14:55 | |
1st and 10 at LSU23 | LSU drive start at 14:55. |
1st and 10 at LSU23 | (14:55) Shotgun Nussmeier,Garrett pass complete short left to Lacy,Kyren caught at LSU30, for 15 yards to the LSU38 (Smith,Jaylin), 1ST DOWN. |
1st and 10 at LSU38 | (14:23) No Huddle-Shotgun Nussmeier,Garrett pass complete short right to Lacy,Kyren caught at USC47, for 15 yards to the USC47, out of bounds at USC47, 1ST DOWN. |
1st and 10 at USC47 | (14:01) No Huddle-Shotgun Williams,Josh rush middle for 2 yards gain to the USC45 (Muhammad,Jamil; Arnold,Akili). |
2nd and 8 at USC45 | (13:24) No Huddle-Shotgun Nussmeier,Garrett pass complete short right to Daniels,CJ caught at USC40, for 5 yards to the USC40 (Ramsey,Kamari). |
3rd and 3 at USC40 | (12:43) No Huddle-Shotgun Jackson,Kaleb rush middle for 1 yard gain to the USC39 (Cobb,Mason; Meyer,Gavin). |
4th and 2 at USC39 | (12:03) No Huddle-Shotgun Nussmeier,Garrett pass complete short left to Lacy,Kyren caught at USC36, for 3 yards to the USC36 (Arnold,Akili), 1ST DOWN. |
1st and 10 at USC36 | (11:23) No Huddle-Shotgun Nussmeier,Garrett pass complete short left to Lacy,Kyren caught at USC28, for 8 yards to the USC28, out of bounds at USC28. |
2nd and 2 at USC28 | PENALTY LSU False Start (Chester,DJ) 5 yards from USC28 to USC33. NO PLAY. |
2nd and 7 at USC33 | (10:27) No Huddle-Shotgun Nussmeier,Garrett pass complete short right to Taylor,Mason caught at USC33, for 13 yards to the USC20 (Vance Jr.,Greedy), 1ST DOWN. |
1st and 10 at USC20 | No Huddle-Shotgun Williams,Josh rush right for 12 yards gain to the USC08 (Covington,Jacobe), 1ST DOWN. |
1st and 8 at USC8 | No Huddle-Shotgun Williams,Josh rush middle for 1 yard loss to the USC09 (Gentry,Eric). |
2nd and 9 at USC9 | No Huddle-Shotgun Nussmeier,Garrett pass incomplete short right to Lacy,Kyren thrown to USC00. |
3rd and 9 at USC9 | (08:26) No Huddle-Shotgun Nussmeier,Garrett pass complete short left to Parker,Kyle caught at USC07, for 6 yards to the USC03 (Shelby,Braylan). |
4th and 3 at USC3 | Timeout LSU, clock 07:50. |
4th and 3 at USC3 | (07:48) No Huddle-Shotgun Nussmeier,Garrett pass incomplete short left to Daniels,CJ thrown to USC00, TURNOVER ON DOWNS. |
Southern California at 07:46 | |
---|---|
Down & Distance | Play |
Southern California at 07:46 | |
1st and 10 at USC3 | Southern California drive start at 07:46. |
1st and 10 at USC3 | (07:46) Shotgun Moss,Miller pass complete short left to Branch,Zachariah caught at USC07, for 9 yards to the USC12 (Ryan,Sage; Allen,Jordan). |
2nd and 1 at USC12 | (07:10) No Huddle-Shotgun Moss,Miller pass complete short right to McRee,Lake caught at USC17, for 8 yards to the USC20 (Allen,Jordan), 1ST DOWN. |
1st and 10 at USC20 | (06:40) No Huddle-Shotgun Marks,Woody rush middle for 6 yards gain to the USC26 (Ryan,Sage; Perkins Jr.,Harold). |
2nd and 4 at USC26 | (06:01) No Huddle-Shotgun Marks,Woody rush middle for 2 yards gain to the USC28 (Swinson,Bradyn; Paez,Gio). |
3rd and 2 at USC28 | (05:21) No Huddle-Shotgun Moss,Miller pass complete short middle to Marks,Woody caught at USC25, for 1 yard loss to the USC27 (Perkins Jr.,Harold; Shand,Paris). |
4th and 3 at USC27 | (04:42) Czaplicki,Eddie punt 57 yards to the LSU16 Thomas,Zavion return 1 yard to the LSU17 (Cobb,Mason; Ramsey,Kamari). |
LSU at 04:29 | |
---|---|
Down & Distance | Play |
LSU at 04:29 | |
1st and 10 at LSU17 | LSU drive start at 04:29. |
1st and 10 at LSU17 | (04:26) Shotgun Jackson,Kaleb rush middle for 4 yards gain to the LSU21 (Mascarenas-Arnold,Easton; Meyer,Gavin). |
2nd and 6 at LSU21 | (03:49) No Huddle-Shotgun Nussmeier,Garrett pass complete short middle to Jackson,Kaleb caught at LSU24, for 9 yards to the LSU30 (Mascarenas-Arnold,Easton), 1ST DOWN. |
1st and 10 at LSU30 | (03:23) No Huddle-Shotgun Jackson,Kaleb rush middle for 2 yards gain to the LSU32 (Ramsey,Kamari). |
2nd and 8 at LSU32 | (02:45) No Huddle-Shotgun Thomas,Zavion rush middle for 5 yards gain to the LSU37 (Vance Jr.,Greedy). |
3rd and 3 at LSU37 | (02:07) No Huddle-Shotgun Nussmeier,Garrett pass complete short left to Anderson,Aaron caught at LSU37, for 6 yards to the LSU43 (Humphrey,John; Tuliaupupu,Solomon), 1ST DOWN. |
1st and 10 at LSU43 | (01:25) No Huddle-Shotgun Williams,Josh rush middle for 2 yards gain to the LSU45 (Smith,Jaylin; Vance Jr.,Greedy). |
2nd and 8 at LSU45 | (00:54) No Huddle-Shotgun Williams,Josh rush middle for 2 yards gain to the LSU47 (Mascarenas-Arnold,Easton; Clifton,Nate). |
3rd and 6 at LSU47 | (00:16) No Huddle-Shotgun Nussmeier,Garrett pass complete short right to Anderson,Aaron caught at LSU47, for 1 yard to the LSU48 (Ramsey,Kamari). |
- Score:
- Southern California 0-0 LSU
Quarter #2 Plays
Start of Quarter #2 | |
---|---|
Down & Distance | Play |
4th and 5 at LSU48 | Start of 2nd quarter, clock 15:00. |
4th and 5 at LSU48 | (14:53) Ochsendorf,Blake punt 39 yards to the USC13 fair catch by Branch,Zachariah at USC13. |
